BIO MEDICAL WASTE Management

+

BIO-MEDICAL WASTE REPORT - 2019
MONTHYELLOW BAG (KG)RED BAG (KG)BLUE BAG (KG)WHITE CONTAINER (KG)TOTAL WEIGHT (KG)
July-2019114.464.721.683.31124.17
August-2019114.274.551.73.16123.68
September-2019113.614.331.452.91122.3
October-2019112.713.61.472.84120.62
November-2019101.092.441.042.09106.66
December-2019104.343.431.32.71111.78
BIO-MEDICAL WASTE REPORT - 2020
MONTHYELLOW BAG (KG)RED BAG (KG)BLUE BAG (KG)WHITE CONTAINER (KG)TOTAL WEIGHT (KG)
January-2020104.643.381.352.69112.06
February-202092.243.661.693.01100.6
March-202098.913.731.422.96107.02
April-202095.483.891.63.14104.11
BIO-MEDICAL WASTE REPORT - 2021
MONTHYELLOW BAG (KG)RED BAG (KG)BLUE BAG (KG)WHITE CONTAINER (KG)TOTAL WEIGHT (KG)
Jan-2021 112.02 3.43 1.30 2.62 119.37
Feb-2021 101.18 3.14 1.14 2.44 107.90
Mar-2021 112.18 3.43 1.30 2.71 119.62
Apr-2021 108.62 3.42 1.29 2.68 116.01
May-2021 112.18 3.43 1.30 2.71 119.62
Jun-2021 108.90 3.51 1.38 2.79 116.58
July-2021 112.33 3.26 1.26 2.60 119.45
Aug-2021 133.11 72.15 3.28 0.52 209.06
Sep-2021 142.49 72.18 3.77 3.68 222.12
Oct-2021 146.52 74.54 3.94 3.80 228.80
Nov-2021 128.65 36.98 3.29 0.51 169.43
Dec-2021 136.57 66.29 3.64 0.55 207.05
BIO-MEDICAL WASTE REPORT - 2022
MONTHYELLOW BAG (KG)RED BAG (KG)BLUE BAG (KG)WHITE CONTAINER (KG)TOTAL WEIGHT (KG)
Jan-2022 140.29 74.54 3.53 1.95 220.31
Feb-2022 119.23 62.54 3.57 2.63 187.97
Mar-2022 127.04 70.03 3.76 2.16 202.99
Apr-2022 136.91 35.07 3.29 0.5 175.77
May-2022 143.44 47.84 3.24 1.63 196.15
Jun-2022 194.02 45.88 3.12 4.75 53.75
Jul-2022 246.13 47.84 3.24 1.88 299.09
Aug-2022 146.98 5.2 4.38 2.01 158.57
Sep-2022 141.79 4.98 4.24 1.79 152.8
Oct-2022 147.26 5.31 4.46 2.05 159.08
Nov-2022 137.52 3.27 3.25 0.57 144.61
Dec-2022 135.31 3.63 3.2 0.52 142.68
BIO-MEDICAL WASTE REPORT - 2023
MONTHYELLOW BAG (KG)RED BAG (KG)BLUE BAG (KG)WHITE CONTAINER (KG)TOTAL WEIGHT (KG)
Jan-2023 140.97 5.15 3.28 0.55 149.95
Feb-2023 128.54 4.4 2.75 0.56 136.25
Mar-2023 140.96 3.47 2.93 0.49 147.85
Apr-2023 137.2 3.05 3.06 0.59 144.35
May-2023 135.31 3.63 3.22 0.52 142.68
Jun-2023 136.54 3.66 3.05 0.53 143.78
Jul-2023 141.11 3.79 3.39 0.63 148.92
Aug-2023 139.36 4.13 4.48 0.52 147.49
Sep-2023 133.99 3.32 3.04 0.56 140.91
Oct-2023 140.58 3.72 3.02 0.56 148.06
Nov-2023 131.77 3.09 3.19 0.53 139.39
Dec-2023 138.46 3.57 3.44 0.62 146.09
BIO-MEDICAL WASTE REPORT - 2024
MONTHYELLOW BAG (KG)RED BAG (KG)BLUE BAG (KG)WHITE CONTAINER (KG)TOTAL WEIGHT (KG)
Jan-2024 160.56 18.37 7.29 0.6 16.82
Feb-2024 153.64 16.42 7 0.53 177.59
Mar-2024 165.78 16.96 9.01 0.56 192.31
Apr-2024 157.31 17.84 8.79 0.54 184.47
May-2024 211.83 18.53 7.29 0.6 238.25
Jun-2024 219.15 17.83 6.73 0.65 244.36
Jul-2024 81.02 3.3 1.6 0.56 85.94
Aug-2024 81.22 4 1.67 0.78 87.67
Sep-2024 83 3.16 1.27 0.74 88.17
Oct-2024 104.30 3.30 1.06 0.56 109.22
Nov-2024 121.45 6.00 2.70 1.34 131.49
Dec-2024 123.22 5.90 2.98 1.18 133.28
BIO-MEDICAL WASTE REPORT - 2025
MONTHYELLOW BAG (KG)RED BAG (KG)BLUE BAG (KG)WHITE CONTAINER (KG)TOTAL WEIGHT (KG)
Jan-2024 32.33 205.18 47.29 3.35 288.15
Feb-2024 9.43 160.76 45.29 0.05 215.53
Mar-2024 24.30 120.41 22.95 0.00/td> 167.66
Follow us on Social Media
Our Location

SSIMS,Multi speciality Hospital, Mandre ki mata, Cancer Hill, Lashkar, Gwalior. (M.P).

Tel: 0751-2336520 | Fax +91-751-2336520

Accredited by:
All © reserved to SSIMS Hospital 2024
Website Designing & SEO by Techtodos Website Managed by IT Department of SSIMS Hospital